Rocking Hard
An enhanced version of our game "The Stones" aiming to improve players engagement.
Help Marble on his adventure to form a rock band by unearthing the most amazing trapped musicians, all while learning the steps of the rock cycle. This game is filled with mini-games that encourage students to win, allowing them to upgrade Marble's band's prestige and purchase items for his venue, called The Cave. The game features a story mode with a comprehensive lecture and puzzles to help players understand the steps for each rock type in the rock cycle. Your objective is to set free all the trapped musicians and defeat the evil being that holds them captive.
Additionally, the game offers a practice mode with numerous mini-activities and games to assess knowledge, enabling players to earn more gold to upgrade their band and buy items for the cave. Discover hidden rocks buried within the game and unlock achievements and prizes.
Video
Game ETA
25-35 min
Learning Objective Standards (US)
The game covers the following topics, aligned with the US educational standards.
Id | Topic | Covered |
---|---|---|
mc_ESS_10401 | Change of state is a physical change that can occur due to geologic processes. | ✓ |
mc_ESS_10410 | Crystallization of magma is a very slow geologic process. | ✓ |
mc_ESS_10439 | Folding, faulting, and breaking are geologic processes due to tectonic plate movement that cause physical changes in rocks | ✓ |
mc_ESS_10443 | Geologic processes, such as the rock and water cycles, involve the cycling of energy and matter from one form to another. | ✓ |
mc_ESS_10463 | Igneous rocks form from cooled magma or lava. | ✓ |
mc_ESS_10481 | Metamorphic rocks form from other rocks that have been changed by heat or pressure. | ✓ |
mc_ESS_10486 | Mineral crystallization is a geologic process that occurs on a microscopic scale. | ✓ |
mc_ESS_10513 | Regional metamorphism of rock is a very slow geologic process. | X |
mc_ESS_10517 | Rock strata are layers of sedimentary and volcanic rock that have been deposited on top of each other on Earth's surface. | X |
mc_ESS_10519 | Rocks are made of minerals. | X |
mc_ESS_10527 | Sedimentary rocks form when sediments, such as sand, gravel, clay, or silt, are compressed and cemented together. | ✓ |
mc_ESS_10530 | Soil is produced from weathered rocks and decomposed organic material. | X |
mc_ESS_10555 | The combination of minerals and the way in which they combine determines the properties of a rock. | X |
mc_ESS_10596 | The processes of the rock cycle involve uplift, weathering, erosion, deposition, melting, crystallization, and metamorphism. | ✓ |
mc_ESS_10597 | The rock cycle is dependent upon the flow of energy from Earth's interior. | ✓ |
mc_PS_10344 | Earth's crust is primarily composed of oxygen, silicon, aluminum, iron, and calcium. | ✓ |
Instructions
The game provides a simplified user interface and clear instructions to guide your kids through each of the mini-games. It is based on a card set illustrating main concepts such as rock types, rock cycle steps, geologic processes, and examples of rocks with scientific facts. The games encompass matching pair games, digging games, Q&A sessions, recreation of the rock cycle steps, and analogies to identify and build the rock cycle steps based on the rock type.