Fury the Capibara – Plate Tectonics
Fury, the Capybara, is a movie director with a particular personality; he is really grumpy. The objective of the game is to buy props for Fury's next show, while learning the plate tectonics characteristics and playing multiple minigames to achieve his objective, while acquiring awesome props and items for your movie set. The game offers two modes: Story Mode, where you will be lectured about plate tectonics and play fun minigames. Practice Mode, where you can go directly to have fun, while recapitulaing the main topics with the summarized activities.
Video
Game ETA
15-25 min
Learning Objective Standards (US)
Id | Topic | Covered |
---|---|---|
mc_ESS_10369 | A mid-ocean ridge is a divergent plate boundary where new ocean crust forms through volcanic eruptions. | ✓ |
mc_ESS_10392 | At convergent plate boundaries, tectonic plates move towards each other. | ✓ |
mc_ESS_10393 | At divergent plate boundaries, tectonic plates move away from each other. | ✓ |
mc_ESS_10394 | At transform plate boundaries, tectonic plates slide relative to one another. | ✓ |
mc_ESS_10409 | Continental drift was the theory proposed by Alfred Wegener that explained the movement of the continents. | ✓ |
mc_ESS_10419 | Earthquakes typically occur at transform and convergent tectonic plate boundaries. | ✓ |
mc_ESS_10439 | Folding, faulting, and breaking are geologic processes due to tectonic plate movement that cause physical changes in rocks. | ✓ |
mc_ESS_10489 | Most of the active volcanoes on Earth are located along tectonic plate boundaries. | ✓ |
mc_ESS_10491 | Mountains can be formed from volcanic activity and tectonic plate collisions at plate boundaries. | ✓ |
mc_ESS_10518 | Rocks and fossils provide evidence about the geologic environment, processes, and climate in which they were deposited, allowing geologists to reconstruct geologic history. | |
mc_ESS_10523 | Seafloor spreading involves the formation of new ocean rock at a mid-ocean ridge that pushes older ocean rock away towards deep sea trenches, where it is destroyed. | ✓ |
mc_ESS_10540 | Subduction occurs at a deep sea trench where two tectonic plates converge, forcing oceanic rock to sink into Earth's mantle. | ✓ |
mc_ESS_10580 | The major tectonic plates are the Eurasian, African, Indo-Australian, Pacific, North American, and South American plates. | ✓ |
mc_ESS_10583 | The motion of continents occurs on a very slow time scale (approximately a few centimeters per year) . | ✓ |
mc_ESS_10584 | The motion of tectonic plates is due to convection within Earth's mantle. | ✓ |
mc_ESS_10606 | The theory of plate tectonics explains how the continents have moved apart from one initial continental mass called Pangea. | ✓ |
mc_ESS_10607 | The theory of plate tectonics is supported by consistent patterns of earthquake locations. | ✓ |
mc_ESS_10608 | The theory of plate tectonics is supported by seafloor spreading. | ✓ |
mc_ESS_10609 | The theory of plate tectonics is supported by similar rocks and fossils located at coasts of different continents. | |
mc_ESS_10610 | The theory of plate tectonics is supported by the locations of similar mountain ranges on different continents. | |
mc_ESS_10576 | The lithosphere includes the upper region of solid rock in Earth's mantle as well as Earth's crust. | ✓ |
Instructions
The game provides a simplified user interface and clear instructions to guide your kids through each of the mini-games. You'll have access to instructional animations to have a better understanding of each topic. The minigames offers: break-the-crust game, accuracy games, puzzle solving games, and action scenes to keep your students engaged. Purchase as many items as you can to beautify your movie set, and unlock all the achievements.
Screenshots
Play Now